NIT Ranking 2016
By Jain Software In Entrance Corner, Official Blog[box] Ranking Updated with New NITS | National Institute of Technology Ranking 2016 .NIT Ranking 2016 [/box]
After introduction of new NITs by Human Resource Development Minister and significant placement & infrastructure changes going on all old National institute of technology ,we’re ready to publish accurate and most trusted ranking of all NITs .
Ranking | Name of College | Year of Upgradation | Place |
1. | National Institute of Technology, Warangal | 2002 | Warangal |
2. | National Institute of Technology,Trichy | 2002 | Trichy |
3 | National Institute of Technology,suratkal | 2002 | suratkal |
4 | National Institute of Technology,Calicat | 2002 | Calicat |
5 | MN-National Institute of Technology,allahabad | 2002 | allahabad |
6 | National Institute of Technology,Rourkela | 2002 | rourkela |
7 | National Institute of Technology,Jaipur. | 2002(as per report) | Jaipur |
8 | National Institute of Technology,Durgapur | 2002(as per report) | Durgapur |
9 10 | M-National Institute of Technology,kurukshetra National Institute of Technology,Jalandhar | 2002 2002 | Kurukshetra Jalandhar |
11 | SV-National Institute of Technology,surat | 2002 | surat |
12 | V- National Institute of Technology,Nagpur | 2002 | nagpur |
13 | MA- National Institute of Technology, Bhopal | 2002 | bhopal |
14 | National Institute of Technology,Hamirpur | 2002 | Hamirpur |
15 | National Institute of Technology, Jamshedpur | 2002 | Jamshedpur |
16 | National Institute of Technology, Patna | 2004 | Patna |
17 | National Institute of Technology, Raipur | 2005 | Raipur |
18 | National Institute of Technology, Srinagar | 2003 | Srinagar |
19 | National Institute of Technology, TRIPURA | 2003 | TRIPURA |
20 | National Institute of Technology, Silchar | 2002 | Silchar |
21 | National Institute of Technology Delhi | 2010 | Mentored-NIT -W |
22 | National Institute of Technology Uttarakhand | 2010 | Mentored NIT KK |
23 | National Institute of Technology Puducherry,Karaikal | 2010 | Mentored NIT-T |
24 | National Institute of Technology Goa | 2010 | Mentored NIT-S |
25 | National Institute of Technology Sikkim | 2010 | MentoredNIT-C |
26 | National Institute of Technology Arunachal Pradesh | 2010 | Mentored NIT-D |
27 | National Institute of Technology Manipur | 2010 | Mentored NIT-A |
28 | National Institute of Technology Nagaland | 2010 | MentoredNIT-silchar |
29 | National Institute of Technology Mizoram | 2010 | Mentored VNIT |
30 | National Institute of Technology ,Meghalaya | 2010 | SVNIT Surat |
31 | National Institute of Technology ,Uttarakhand | 2010 | NIT Uttarakhand |
Note : The ranking of New NIT is based on campus ,infrastructure, placement as previous year , reputation, faculty.
ranked and voted by more than 35000 students preparing for AIEEE and IIT .
Contact us for more clarification